Historic Brawl | Goreclaw, Terror of Qal Sisma | Value you own: 0 % |
---|---|---|
234 | 234 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Garruk, Wrath of the Wilds | 0 / 1 | 0 | 0 | 1 Mythic |
Vivien, Arkbow Ranger | 0 / 1 | 1.79 | 1.79 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Ascendant Packleader | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Drover of the Mighty | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Humble Naturalist | 0 / 1 | 0.08 | 0.08 | 1 Common |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Garruk's Harbinger | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Lovestruck Beast | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Prowling Serpopard | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Wayward Swordtooth | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Primal Adversary | 0 / 1 | 0.99 | 0.99 | 1 Mythic |
Rhonas the Indomitable | 0 / 1 | 4.02 | 4.02 | 1 Mythic |
Nullhide Ferox | 0 / 1 | 0.26 | 0.26 | 1 Mythic |
Gemrazer | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Ulvenwald Oddity | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Ripjaw Raptor | 0 / 1 | 1.69 | 1.69 | 1 Rare |
Shifting Ceratops | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Howlpack Piper | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Nightpack Ambusher | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Lupine Harbingers | 0 / 1 | 0 | 0 | 1 Rare |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Nylea, Keen-Eyed | 0 / 1 | 2.93 | 2.93 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Keeper of Fables | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Battle Mammoth | 0 / 1 | 0.28 | 0.28 | 1 Mythic |
God-Eternal Rhonas | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Soul of the Harvest | 0 / 1 | 1.38 | 1.38 | 1 Rare |
Avabruck Caretaker | 0 / 1 | 5.58 | 5.58 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Gargos, Vicious Watcher | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Thorn Mammoth | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
The Tarrasque | 0 / 1 | 2.9 | 2.9 | 1 Mythic |
Ghalta, Primal Hunger | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Shapers' Sanctuary | 0 / 1 | 1.99 | 1.99 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Garruk's Uprising | 0 / 1 | 1.21 | 1.21 | 1 Uncommon |
Forest | 25 / 25 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 8 | 4.72 | 4.72 | 8 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Hashep Oasis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
MTGA:
You need
18 Mythic27 Rare
11 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Goreclaw, Terror of Qal Sisma
Deck
1 Vivien, Arkbow Ranger
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Arboreal Grazer
1 Llanowar Elves
1 Ascendant Packleader
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Drover of the Mighty
1 Humble Naturalist
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Lotus Cobra
1 Garruk's Harbinger
1 Lovestruck Beast
1 Prowling Serpopard
1 Wayward Swordtooth
1 Augur of Autumn
1 Primal Adversary
1 Rhonas the Indomitable
1 Nullhide Ferox
1 Gemrazer
1 Ulvenwald Oddity
1 Ripjaw Raptor
1 Shifting Ceratops
1 Beast Whisperer
1 Howlpack Piper
1 Nightpack Ambusher
1 Lupine Harbingers
1 Questing Beast
1 Nylea, Keen-Eyed
1 Elder Gargaroth
1 Keeper of Fables
1 Cavalier of Thorns
1 Battle Mammoth
1 God-Eternal Rhonas
1 Soul of the Harvest
1 Avabruck Caretaker
1 Kogla, the Titan Ape
1 Gargos, Vicious Watcher
1 Thorn Mammoth
1 Old Gnawbone
1 Craterhoof Behemoth
1 The Tarrasque
1 Ghalta, Primal Hunger
1 Into the North
1 Cultivate
1 Turntimber Symbiosis
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Heraldic Banner
1 The Great Henge
1 Shapers' Sanctuary
1 Wolfwillow Haven
1 Ranger Class
1 Garruk's Uprising
25 Forest
8 Snow-Covered Forest
1 Castle Garenbrig
1 Lair of the Hydra
1 Hashep Oasis
1 Boseiju, Who Endures